The following is a database of monumental transcriptions recorded by Heritage Buddies between March and early May 2026 at the Abbey close Graveyard
You can search the transcription field via the search box at the top right of the databse. As you type the fields below will automatically change. To return to the full database, clear the search box..
Abbey Close Graveyard Transcriptions
Abbey Close Graveyard Transcriptions
| Stone Number | Type of Monument | Condition of Monument | Inscription | Is inscription incised or in relief | Remarks on stone condition |
|---|---|---|---|---|---|
| 1 | Square monument | Good | Erected by Margaret Allan In memory of her husband John Allan Who died in India 2nd March 1858 Aged 25 years Also their son John Died 19th May 1882 Aged 26 years John Allan Senr Died 2nd September 1844 Aged 54 years His wife Margaret Allan Died 18th May 1868 Aged 74 years Also their daughter Isabella Died 28th June 1869 Aged 44 years Charles O’Hara her husband Died 6th Jan 1874 aged 50 years John Allan son of James Allan Died 18th June 1882 Aged 12 years & 2 months We mourn their loss In sorrow yet “not without hope” W. Robin | Incised | Generally good, damage to top finial. Small areas crumbly, loose at back rear, wear and tear erosion. Some moss and lichen |
| 2 | table tomb | good stable small graffiti | Sacred To the Memory of William Hardie Esq Tobaconist in Paisley who died 4th May 1839 in the 66th year of his age He was conscientious & uncomprising in his Principles unostentious in his Charities & steady in his attachments a loving husband and affectionate Parent and a kind friend Whilst in this world he lived superior to the perishing enjoyment of time and now he is made a partaker of the inheritance of the saints in heaven Mrs Hardie died 19th January 1857 William Hardie their son Died 5th January 1852 | Incised | some lichen and graffiti on face top right |
| 3 | Table Tomb | Very good | In memory of William Simm Feuer Williamsburgh who died 5th August 1881 Mary, Jane, Robert, Ann and Jane and his wife Margaret Renfrew who died 19th February 1897 | Relief | Lichen on south side |
| 4 | Obelisk 3 parts | Very good | In Memoriam David Coats Ferguslie 1795 John Coats and his son David Coats his daughter Agnes Coats Niven and her husband William Niven | Relief | Separated Lying on ground in 3 parts Obelisk top west facing (218 feet) |
| 5 | Headstone | Fair | Sa”cred” in Memo____ Henry Fle”ming” Feuar Seed”hill” who died 23 __18__ Also his ____Janet Ferguson died 6th July 18__ and their family William died 1 __1834 Catherine died 18th April 1835 Margaret died _2 _ May 1839 James died “8”th May 1840 Janet died _____ 1844 | Incised | Evidence of black paint – stone in good condition – but inscription eroded |
| 6 | headstone | tilted | no 9 1824 Charles Baird manufacturer Paisley | Incised | tilted towards Abbey and to the left Small chips but solid Ornate script |
| 7 | tombstone | good/fair | Erected by Andrew Ferrie memory of his wife Margaret Reid who died in August ____ aged 67 years the above Andrew Ferrie died 11th December 1862 also his daughter Janet wife of William Ewing died 16th March 1866 aged 55 years William Ewing died 9th June 1866 aged 55 years | Incised | loose moss removed |
| 8 | Tombstone Recumbent | Good | This is the burial place of William Kelly Merchant of Paisley who died the __ of December 1784 aged 72 years and Margaret Orr his Spouse who died the __ of March1784 aged 81 years and now the property of Robert Peden and James Hume and their heirs 1784 Here Lies the remains of Katherine Mallman Spouse to Robery Peden who died 20th May 1790 aged 44 years | Incised | Lichen presrnt, moss was removed. |
| 9 | Headstone/Plinth | Good but laid flat | James Nairn in memory of Ann Cunningham his wife who died 14th July 1857 aged 41 and their children Mary who died 24th May 1851 aged 2 1/2 Elizabeth who died 10th May 1854 aged 3 James who died 17th May 1856 aged 1 | Relief | Base stone may not relate There is a carved stone and possible plinth underneath facing west but lain- condition chip left lower |
| 10 | Headstone | Sunken | This burial place is the property of William Inglis who erected this stone in memory of Margaret Black his spouse | Incised | Some moss/lichen Slightly tilted to the left Buried bottom of stone |
| 11 | Headstone | Good | This is the burying place of William Gilchrist and Elisabeth Crawford and their children 1790 | Incised | Tilted towards ? Good condition Weathered Small amount of damage to top Some lichen and moss |
| 12 | Headstone | Good | This is the property of John Lang Dyer near Greenock 1781 Now the property of John Lang Dyer Paisley 1823 | Incised | Good Lichen Inscription on top Lair Number 1/36 |
| 13 | Tomb (Slab) | N/A | This is the property of John Henry and Rachel his spouse and their children 1791 | Incised | Fairly good |
| 14 | Headstone | Fair to Good | No24 This is the property of “Mathew” Clark and Ann Clark his spouse and their children | Incised | Good |
| 15 | Tablet | Cracked top left | Erected by the associate congregation of Paisley to the memory of the late rev Samuel Kinloch who was ordained their pastor 14th June 1789 and died 21st November 1808 in the 73rd year of age and 40th of his ministry his doctrine was evangelical his life exemplary and his death peaceful and happy | Incised | Cracked top left |
| 16 | N/A | N/A | Memory Rev William Smith | Incised | Well wore and cracked – partially covered by grass 8 lines approximately illegible |
| 17 | Headstone | Fair | To the memory of the Reverend William Smart for ? minist? of the ? association on born 6th March 1776 ordained 9th ? 1802 died 11th July 1837 He made full proof of his ministry by the diligence and ? Adorned ? | Incised | Only partially transcribed Moss to be removed |
| 18 | Obelisk | Main obelisk is good and surround is poor | North Facing: Sacred to the memory of James Clark Thread Manufacturer Paisley who died 6th October 1829 in the eighty-third year of his age and his spouse Margaret Campbell who died 9th November 1825 in the seventy-fifth year of her age West Facing: Erected by James and Robert Clark in memory of their father James Clark Chapel House who died 19th October 1865 aged 82 years Their mother Agnes McFarlane who died 10th September 1836 aged 26 years and their sister Jane who died 10th April 1836 aged 19 months | Incised | Graffiti on west face surround missing capstones etc some weathering and vegetation on east face |
| 19 | Headstone | 50% of words eroded | Erected by James Murray in memory of Elizabeth Robson his spouse who died ? aged 31 years | Incised | Lair reference 160 |
| 20 | Pedestal Tomb | Good | In affectionate remembrance of James Murray who died 13th July 1884 in his 87th year For 40 years Abbey Church Officer Also his wife Marion Miller who died 3rd June 1879 in her 72nd year and of their two children who died in infancy Erected by their family | Incised | Filial missing from top but generally good Some minor damage to stone particularly back (surface layer) |
| 21 | Headstone | Recumbent and stone weathering | Erected? Family burial place John Thomson Manufacturer Paisley 1821 | Incised | Recumbent headstone pointing west and base east Some weathering to inscription |
| 22 | headstone | good | Lair 43 This burying place is the property of David Thomson and Jean Nicolson his spouse and their children 1779 measurement of the lair boundary including marker stones = 2750mm | Incised | good condition upright , edges chipped at ground level |
| 23 | headstone | fairly good | Erected to the memory of Alan Clark who died 8th April 1776 aged 37/87 years__ Janet Wetherspoon his spouse | Incised | upper half legible lower half L1 on top lair no of stone significant moss wethered but intact |
| 24 | headstone | sunked in good condition | this is the burying place of James Watson who departed this life on the 7th May 1796 | Incised | possibly partially buried inscription, parts are clear moss obscuring letters, sunken with a slight tilt to the river slight damage to the centre right |
| 25 | Headstone | Broken | No 10 Dundas Smith Agnes Jamieson and their children | Incised | Badly broken at foot of stone and lying out of alignment |
| 26 | Headstone | Poor | Lair 57 James Tannoch Merchant in Paisley and his children In memory of Janet Miller his wife who died 11th Novr 1832 aged 48 years | Incised | Lichen – inscription reads east – leaning west and uneven towards river Cart |
| 27 | Headstone | Good | This burial place is the property of Chas Gillroy Writer and his (remainder below ground) | Incised | Inscriptions on east face – leaning north – lichen damage on rear |
| 28 | Headstone | Good | In memory of Gavin Cuthbertson who died 4th August 1837 Aged 82 years and Janet Borland his wife who died 26th January 1846 aged 79 years Also their children Janet died __April 1813 Christian __ __ May 1817 David ___ ___ October 1823 Agnes wife of James Telfer __ July 1845 Mary ___ Feby 1840 | Incised | Good |
| 29 | headstone | good | No 83 This is the property of Thomas Hart Janet Crawford his wife and their children T Hart Niddrey St | Incised | Typeface reasonably clear Stone intact falling forward |
| 30 | N/A | N/A | Lair marker no markings | Incised | N/A |
| 31 | Headstone | Good | No 89 (on top) This is the burial place of Daniel McEuen Wright and Margaret Adie his spouse and their children 1788 | Incised | Good |
| 32 | Headstone | Good | No 81 The family burying place of James Munn Manufacturer Paisley 1829 | Incised | Reasonable condition Stone weathering Lettering legible but starting to erode |
| 33 | – | – | No 89 Erected by David Dowie in memory of his wife Elizabeth Nairn who died 31st March 1815 in the 54th year of her age of their son David who died 31st May 1795 aged 15 months and of their son William a promising youth who died 7th June 1810 aged 20 years and 7 month also of their daughter Ann who died 20th May 1818 in the 16th year of her age her life was pious and her end was peace | Incised | – |
| 34 | Lair marker | Slightly broken | Lair marker 89 | Incised | Slightly broken at top right of stone |
| 35 | Headstone | Good | This is the property of Patrick and Daniel Camerons and their heirs 1781 | Incised | Set into wall good condition clear inscription |
| 36 | Lair marker | broken | 78 | Incised | Broken in places |
| 37 | Headstone | Fair | Perm Goodwill Erected by Hugh Hamilton in the memory of Hall McLatchie mason who died Jul 6th 1828 aged 47 years | Incised | Weatherworn inscription partially eroded Formerly set into a wall Propped against wall at an angle |
| 38 | unknown slab | – | Incised | – | |
| 39 | unknown | unknown but groove carved | Incised | more underground | |
| 40 | Marker stone | worn | No visible inscription | Incised | Some carved remains |
| 41 | top part of headstone | fair | Incised | Suspect part of larger monument | |
| 42 | Lair marker | poor | 70 | Incised | Poor |
| 43 | Lair marker | Fair | West face 41 | Incised | Some damage on West North corner |
| 44 | Stone marker | Poor | 72 | Incised | – |
| 45 | Headstone | – | This is the property of Thomas…illegible writing…18?9 | Incised | Flat stone |
| 46 | Headstone | – | Incised | Might be a base | |
| 47 | Headstone | Cracked | Incised | Very poor unknown inscription if any | |
| 48 | Headstone | fair | Erected in memory of James Park late cabinetmaker in Paisley who died on ?? July 1806 aged 34 years. And of Isabel Jamieson his spouse who departed her life on the 13 of Sep 1806 in the ?? of her age. Also of John Park their son who died on the 27 of | Incised | Headstone sunken with wear to the inscription. Lichen and moss in some areas. Number inscribed on top of headstone – No. 68 |
| 49 | Headstone | Good but damaged – see below | TWO SIDED – WEST FACE – This is the burying place of Robert Hart and Catharine Campbell his spouse and their children 1797 EAST FACE – No 69, Is now the property of William Hart Farmer in Penaly and John Hart Grocer in Paisley 1829 | Incised | East Face – Damage in bottom left corner and top middle. West face – damaged right and bottom left. Lichen. |
| 50 | Body Stone | Fair/ Good | The property of John Leitch and Elizabeth Clark and their children | Incised | Lichen, inscription good, small chip left hand side. Reads facing west. |
| 51 | Headstone | Good | TWO SIDE STONE -Top Side – No 71. WEST SIDE – This is the burying place of Robert McHutchson who died on the 7th January 1789 aged 52 years also Samuel McHutson his son late teacher who died on 15th of June 1798 aged “2”8 years and Marion McHutchson his daughter who died June 1784 aged 7 years. EAST SIDE – No 71 This is now the property of William McKimm, weaver in Lylesland to the memory of Jean McArthur his wife who died 16th June1825, aged 70 years | Incised | Two sided stone, stone leaning to the side away from the Town Hall |
| 52 | Rectangular Stone | Fair | No inscription | Incised | Long narrow stone with smaller block of stone at left end. Lichen and moss present. Sizes above include small stone measurements. Small block sizes Height 85mm Width 220mm Depth 210mm |
| 53 | Headstone | Good | Sacred to the memory of James Robertson Merchant Paisley who was born at Lochwinnoch 7th March 1776 and died at Paisley 3rd December 1842 and of his children Isabella and Mary born 7th June 180″1″ and died on the same day William born on 27th December 1815 died 2 1/2 years old Ellen born 21st October 1825 died 2 years and ____ | Incised | Good. Removed from base |
| 54 | Headstone | Fair | None | Incised | Shape good, decorative carving on stone, no legible inscription |
| 55 | Headstone | Good | This the property of John Hutchinson and his heirs 1781 ___ “and” his son Archibald Hutchinson died 12th Octr. 1836 in the 68th year of his age his life was cheerful and pious his death peaceful and happy | Incised | Good |
| 56 | headstone | rear of stone weathering deterioration of inscriptions | Brown William Brown and Janet Knox his wife memory of the children Janet Margaret Janet and John all died when young and of his father and mother William Brown died 10th april 1846 Margaret Mair died 29th november 1842 the above William Brown died 24th november 1851 aged 44 years Janet Knox his wife died 1st june 1888 in her 80th year | Relief | fair to poor leaning westward to cart inscription facing east |
| 14 | marker | good | 24 | Incised | incised good condition stone partially grassed over |
| 23 | unknown | poor | none | Incised | partially exposed stone |
| 24 | lair marker | good | 2 lair markers side by side left 75 right unknown | Incised | right hand stone partially chipped |
| 25 | lair marker | good | lair marker no inscription | Incised | ok partially grassed over |
| 37 | Lair marker | Poor broken | 17 | Incised | Broken fragment |
| 55 | lair marker | good | 53 | Incised | good at grass level |
| 56 | grave marker | good | lair marker no inscription | Incised | fair good |
All information is Copyright to Heritage Buddies & The Urban Historian and made availabe under the following license
CC BY-NC-ND 4.0 Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International
This license requires that reusers give credit to the creator. It allows reusers to copy and distribute the material in any medium or format in unadapted form and for noncommercial purposes only. It is preferred that thee data is only used for private genealogical research.
RHG1 – Abbey Close Graveyard © 2026 by Heritage Buddies & The Urban Historian is licensed under CC BY-NC-ND 4.0




